<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Household Energy Blog</title>
	<atom:link href="http://savehouseholdenergy.com/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://savehouseholdenergy.com/energy</link>
	<description>Saving Energy in Your Household and Developments in Alternative Energy</description>
	<lastBuildDate>Fri, 28 May 2010 13:13:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lithium Battery Used in Electric Cars</title>
		<link>http://savehouseholdenergy.com/energy/autoenergynews/lithium-battery-used-in-electric-cars/</link>
		<comments>http://savehouseholdenergy.com/energy/autoenergynews/lithium-battery-used-in-electric-cars/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:13:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Auto Energy News]]></category>
		<category><![CDATA[car battery]]></category>
		<category><![CDATA[electric auto]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[save energy]]></category>

		<guid isPermaLink="false">http://savehouseholdenergy.com/energy/?p=52</guid>
		<description><![CDATA[The lithium battery is a great innovation for electric cars.]]></description>
			<content:encoded><![CDATA[<p>The lithium battery has made a splash in cordless power tools and is now the industry standard. It is much lighter and charges much faster than former rechargeable batteries. The light weight, however, makes it a great prospect for electric cars. See news at  <a title="The Daily Green" href="http://www.thedailygreen.com/living-green/blogs/cars-transportation/nissan-leaf-lithium-ion-battery-0527" target="_blank">thedailygreen.com</a> discussing new lithium battery plants that will supply the Nissan 5-seat electric car. Also, watch the video below discussing the lithium battery used in electric cars.</p>
<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="236" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=75779462001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C75779462001_1977682%2C00.html&amp;playerID=42806370001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/42806370001?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=75779462001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C75779462001_1977682%2C00.html&amp;playerID=42806370001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="420" height="236" src="http://c.brightcove.com/services/viewer/federated_f9/42806370001?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=75779462001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C75779462001_1977682%2C00.html&amp;playerID=42806370001&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://savehouseholdenergy.com/energy/autoenergynews/lithium-battery-used-in-electric-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Shower Time Again!</title>
		<link>http://savehouseholdenergy.com/energy/going-solar/solar-shower-time-again/</link>
		<comments>http://savehouseholdenergy.com/energy/going-solar/solar-shower-time-again/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 02:14:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Going Solar!]]></category>
		<category><![CDATA[free solar shower plans]]></category>
		<category><![CDATA[solar shower]]></category>

		<guid isPermaLink="false">http://savehouseholdenergy.com/energy/?p=50</guid>
		<description><![CDATA[My redesigned solar shower was usable in late March. . . in Northern Wisconsin!]]></description>
			<content:encoded><![CDATA[<p><a href="http://savehouseholdenergy.com/images/solar-shower10.JPG" target="_blank"><img class="alignleft" style="margin: 7px;" title="Solar Shower" src="http://savehouseholdenergy.com/images/solar-shower10.JPG" alt="Solar Shower" width="350" /></a>Using a solar shower in March might not be a big deal if you live in Arkansas or Florida, but it is a <em>very big</em> deal in northern Wisconsin! Yes, last night I took my first solar shower as our temps got up in the low 60&#8217;s. The water was lukewarm. Not cold, but not overly warm either. But still, in March? Usually, we are still shoveling snow this time of year, and many years all of our snow is not gone until early May!</p>
<p>The <a title="Solar Shower" href="http://savehouseholdenergy.com/solarshower-new.html" target="_blank">solar shower</a> that I redesigned a bit last summer works fantastic! The tightly sealing glass top allows the water to heat up very quickly. In fact, in the 85+ degree sunny days the water is too hot &#8211; I must either put in some cold water or wait until after sundown to take a shower. Another thing I could do on those hot days is rig up some sort of shading device to partially shade out the sun on the very hot days. That might be a good project for next summer!</p>
<p>For plans on how to build this shower, see <a title="Solar Shower Plans" href="http://savehouseholdenergy.com/solarshower-new.html">Free Solar Shower Plans.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://savehouseholdenergy.com/energy/going-solar/solar-shower-time-again/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The 10 Year Light Bulb Conspiracy?</title>
		<link>http://savehouseholdenergy.com/energy/save-electricity/the-10-year-light-bulb-conspiracy/</link>
		<comments>http://savehouseholdenergy.com/energy/save-electricity/the-10-year-light-bulb-conspiracy/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:12:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Save Electricity]]></category>

		<guid isPermaLink="false">http://savehouseholdenergy.com/energy/?p=24</guid>
		<description><![CDATA[About 12 years ago I noticed some light bulbs on clearance at a Menards home store. As I recall, they sold for about 50 cents each and were called IQ light bulbs, made by Philips.  They were advertised as a bulb that would shut off automatically after 30 minutes. Furthermore, you could override this feature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://savehouseholdenergy.com/energy/wp-content/uploads/2010/02/iqbulb.jpg" target="_blank"><img class="alignleft size-medium wp-image-25" style="margin: 5px;" title="iqbulb" src="http://savehouseholdenergy.com/energy/wp-content/uploads/2010/02/iqbulb-266x300.jpg" alt="iqbulb" width="266" height="300" /></a>About 12 years ago I noticed some light bulbs on clearance at a Menards home store. As I recall, they sold for about 50 cents each and were called <em>IQ light bulbs</em>, made by <a title="Philips Light Bulbs" href="http://www.lighting.philips.com/gl_en/index.php?main=global&amp;parent=global&amp;id=global&amp;lang=en" target="_blank">Philips</a>.  They were advertised as a bulb that would shut off automatically after 30 minutes. Furthermore, you could override this feature by turning the light on and off quickly. So I bought some. Wow, they really worked! No longer could my kids leave lights on in out of the way places.</p>
<p>Boy did they work. I still have two bulbs from over 10 years ago that work!  The photo on the left is one such bulb in a utility closet. I also have a working IQ bulb in a basement bathroom.</p>
<p>So why did they discontinue this bulb? When I tried to get more bulbs at the Menards they told me that the bulbs they sold were no longer manufactured. They told me they got a whole train car at a discount price and then sold them at dirt cheap prices &#8211; the fellow at the store said they normally would have sold for about $5. In fact they were even giving them to store card owners as a promotion I was told.</p>
<p>So it appears Philips wanted to unload this item they discontinued. And fairly quickly. Why? If you try to find information on this product at the current <a title="Philps Light Bulbs Search" href="http://www.search.philips.com/search/search?q=iq+bulb&amp;x=0&amp;y=0&amp;s=lighting&amp;l=global&amp;h=lighting&amp;o=" target="_blank">Philips website</a>, you won&#8217;t. And if you try searching <a href="http://www.google.com/#hl=en&amp;source=hp&amp;q=%22iq+bulb%22+philips&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=&amp;fp=c26c79a56c95bda8" target="_blank">Google</a> for this information on this product, you won&#8217;t find but one old forum page! It is as if the product never existed!</p>
<p>A light bulb that lasts 10 years and saves me gobs of money on electricity is certainly not a bad product to me the consumer. So it is very tempting to conclude that this bulb was just <em>too</em> good. I suppose it is possible that the original price was so high that people were not buying it, but I would think in today&#8217;s climate of <em>incandescent = bad, bad, bad</em> that people would be willing to pay $10 or even $20 for such a bulb that lasts and lasts. I know I would.</p>
<p>The one result I did find on this product was from a 2004 <a title="Philips Forum" href="http://" target="_blank">Philips forum</a>. I found an official response of</p>
<blockquote><p><span>The Philips IQ Lighting was discontinued and there is no replacement. We apologize for any inconvenience.</span></p></blockquote>
<p>Then, several more people exclaimed</p>
<blockquote><p><span>I love mine and have been looking all over.  Bought it 13 years ago and it&#8217;s going strong.</span></p></blockquote>
<blockquote><p><span>The auto off bulbs are great.  I have some on my front porch, utility room and bathroom that must be nearly 8-10 years old.</span></p></blockquote>
<p><span>And then, another post by the Philips person:</span></p>
<blockquote><p><span>The IQ lighting Auto OFF were discontinued and there is no replacement. We apologize for any inconvenience.</span></p></blockquote>
<p><span>Sound like corporate talking points to you?  The additional sad news about all this is that you can not find a similar product made by another company &#8211; I have looked high and low! Apparently, the patent rights prevent a similar product from hitting the market.<br />
</span></p>
<p><span>And just in case they delete this forum or the posts, I made a few screen shots below. </span></p>
<p><span><img class="size-full wp-image-26 alignnone" title="iqbulb1" src="http://savehouseholdenergy.com/energy/wp-content/uploads/2010/02/iqbulb1.jpg" alt="iqbulb1" width="500" height="192" /></span></p>
<p><span><img class="size-full wp-image-29 alignnone" title="iqbulb2" src="http://savehouseholdenergy.com/energy/wp-content/uploads/2010/02/iqbulb2.jpg" alt="iqbulb2" width="500" height="144" /></span></p>
<p><span>If anyone from Philips wishes to clarify what happened here, please do.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://savehouseholdenergy.com/energy/save-electricity/the-10-year-light-bulb-conspiracy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The New Improved Solar Shower!</title>
		<link>http://savehouseholdenergy.com/energy/going-solar/improved-solar-shower/</link>
		<comments>http://savehouseholdenergy.com/energy/going-solar/improved-solar-shower/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:33:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Going Solar!]]></category>
		<category><![CDATA[free plans]]></category>
		<category><![CDATA[solar heated]]></category>
		<category><![CDATA[solar shower]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.savehouseholdenergy.com/energy/?p=23</guid>
		<description><![CDATA[This new solar heated shower is economical to build and works great!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="330" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="tangle" /><param name="align" value="middle" /><param name="flashvars" value="viewkey=d6d3c1cab63aa1846972" /><param name="src" value="http://www.tangle.com/flash/swf/flvplayer.swf" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="330" height="270" src="http://www.tangle.com/flash/swf/flvplayer.swf" wmode="transparent" flashvars="viewkey=d6d3c1cab63aa1846972" align="middle" name="tangle"></embed></object></p>
<p>This new solar shower has the following new features:</p>
<li>Solid walls don&#8217;t blow around in high wind conditions</li>
<li>Sturdier base</li>
<li>Door that closes and locks</li>
<li>Glass top that opens on hinge with pully</li>
<li>No tools needed to change bags</li>
<li>Water heats up better</li>
<li>It is lighted for after dark use!</li>
<p>Now the water will actually stay warm even to the next morning, if it was hot and sunny the day before. And the shower itself will be somewhat heated from the water above. So you can take a shower on a 50 degree night and it is not too cold inside the solar shower unit. Go to <a target="_blank" href="http://www.savehouseholdenergy.com/solarshower-new.html">Free Solar Heated Shower Plans</a> for directions on how to build this.</p>
]]></content:encoded>
			<wfw:commentRss>http://savehouseholdenergy.com/energy/going-solar/improved-solar-shower/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 300 MPG Aptera Automobile</title>
		<link>http://savehouseholdenergy.com/energy/autoenergynews/300-mpg-aptera-automobile/</link>
		<comments>http://savehouseholdenergy.com/energy/autoenergynews/300-mpg-aptera-automobile/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:00:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Auto Energy News]]></category>
		<category><![CDATA[300 miles per gallon]]></category>
		<category><![CDATA[300 mpg]]></category>
		<category><![CDATA[aptera]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hybrid car]]></category>
		<category><![CDATA[solar powered ac]]></category>

		<guid isPermaLink="false">http://www.savehouseholdenergy.com/energy/?p=22</guid>
		<description><![CDATA[The Aptera will get up to 300 MPG. It is a 2-seat, 3-wheeled car available as an electric or hybrid vehicle.]]></description>
			<content:encoded><![CDATA[<p><iframe src='http://www.forbes.com/video/embed/embed.html?show=14&#038;format=frame&#038;height=496&#038;width=336&#038;video=fvn/economy/km_auto1200908&#038;mode=render' width='336px' height='496px' frameborder='0' scrolling='no' marginwidth='0' marginheight='0'></iframe></p>
<p>The Aptera is a 2-seat, 3-wheeled car being developed in Carlsbad, California that gets up to 300 miles per gallon of gas! There are two versions of this vehicle: One is electric and can go up to 120 miles per charge and the other is a hybrid that can go up to 300 miles per gallon of gas. The top speed is 95 miles per hour and it takes about 11 seconds to reach a speed of 60 MPH. And here is a real nifty benefit: Solar-powered AC that keeps your car cooled while parked in the hot sun!</p>
<p>Since the state of California puts this vehicle in the motorcycle class, it can then use the single-driver carpool lanes, another big plus.  </p>
<p>The Aptera is a two-seater; three-wheeler, two in front, one in back. California classifies it as a motorcycle, meaning it can legally travel in carpool lanes carrying just the driver.</p>
<p>See <a target="_blank" href="http://www.fremonttribune.com/articles/2009/06/09/go_green/gg_everywhere/doc48e119e52793a590715789.txt">http://www.fremonttribune.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://savehouseholdenergy.com/energy/autoenergynews/300-mpg-aptera-automobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Car!</title>
		<link>http://savehouseholdenergy.com/energy/going-solar/solar-car/</link>
		<comments>http://savehouseholdenergy.com/energy/going-solar/solar-car/#comments</comments>
		<pubDate>Tue, 05 May 2009 11:18:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Auto Energy News]]></category>
		<category><![CDATA[Going Solar!]]></category>
		<category><![CDATA[solar car]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[sun powered car]]></category>

		<guid isPermaLink="false">http://www.savehouseholdenergy.com/energy/?p=21</guid>
		<description><![CDATA[This solar car will go 0-50 in 6 seconds and can travel 130 miles after dark on a full charge!]]></description>
			<content:encoded><![CDATA[<p>Is this a car or a spaceship? Actually, it is a car . . . and completely powered by the sun!</p>
<p>This solar car, designed and built by Marcelo da Luz, will go 0-50 in 6 seconds and has a top speed of 75 mph. Marcelo drove this car a record 13,000 miles, including travel up to the Arctic Circle in low light conditions. This solar car can even go 130 miles at night if its batteries are fully charged. Very nice!</p>
<p>And yes, his car has been mistaken as a highway-bound UFO many times. da Luz states that he has been pulled over by highway patrolmen about 15 times and in one case he was reported to law enforcement as a &#8220;UFO driving down the highway&#8221;.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="video" /><param name="FlashVars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ekriv%2Fnews%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bsz%3D320x240%3Bord%3D121835320774018820%3Frand%3D0%2E6907217639908851&amp;flv=http%3A%2F%2Fwww%2Emyfoxhouston%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D124198048&amp;img=http%3A%2F%2Fmedia2%2Emyfoxhouston%2Ecom%2F%2Fphoto%2F2009%2F04%2F22%2F090422solarcarhouston%5F11%5Ftmb0002%5F20090422212705502%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxhouston%2Ecom%2Fdpp%2Fnews%2F090422%5Fsolar%5Fcar%5Fstops%5Fin%5Fhouston" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.myfoxhouston.com/video/videoplayer.swf" /><embed id="video" type="application/x-shockwave-flash" width="320" height="280" src="http://www.myfoxhouston.com/video/videoplayer.swf" allowscriptaccess="always" allownetworking="all" flashvars="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ekriv%2Fnews%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bsz%3D320x240%3Bord%3D121835320774018820%3Frand%3D0%2E6907217639908851&amp;flv=http%3A%2F%2Fwww%2Emyfoxhouston%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D124198048&amp;img=http%3A%2F%2Fmedia2%2Emyfoxhouston%2Ecom%2F%2Fphoto%2F2009%2F04%2F22%2F090422solarcarhouston%5F11%5Ftmb0002%5F20090422212705502%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxhouston%2Ecom%2Fdpp%2Fnews%2F090422%5Fsolar%5Fcar%5Fstops%5Fin%5Fhouston"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://savehouseholdenergy.com/energy/going-solar/solar-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>70MPG VW Rabbit Priced at $7000!</title>
		<link>http://savehouseholdenergy.com/energy/autoenergynews/70mpg-vw-rabbit-priced-7000/</link>
		<comments>http://savehouseholdenergy.com/energy/autoenergynews/70mpg-vw-rabbit-priced-7000/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 18:14:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Auto Energy News]]></category>
		<category><![CDATA[1981 Volkswagen]]></category>
		<category><![CDATA[70 MPG Car]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Sipster]]></category>
		<category><![CDATA[Top Gear]]></category>
		<category><![CDATA[VW Rabbit]]></category>

		<guid isPermaLink="false">http://www.savehouseholdenergy.com/energy/?p=20</guid>
		<description><![CDATA[TopGear is working on a 70MPG VW Rabbit to be priced at $7000! It is based on a 1981 Volkswagen Rabbit Diesel.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.savehouseholdenergy.com/images/VWRabbit.jpg" alt="1981 Volkswagan Rabbit" width="250" />Wow! That is all I can say if this title line is true. But, according to the story <a href="http://www.topgear.com/us/features/more/we-build-a-70-mpg-car/" target="_blank">We Build a 70 MPG Car</a>, this is exactly what a group called Top Gear intends to do in their project car called <em>Sipster</em>.</p>
<p>And they intend to accomplish this with a 1981 Volkswagen Rabbit Diesel, retrofitted with  a modern, computer-controlled, turbocharged VW TDI engine. Also, they will modify the gearing, oils, tires, and aerodynamics to squeeze every last MPG they can.</p>
<p>And the intended price of this car is only about $7000!</p>
<p>Wow!</p>
<p>Note: The photo above is a 1981 Volkswagen Rabbit, used with permission, courtesy of <a href="http://s87762315.onlinehome.us/" target="_blank">The Rabbit Archive</a>, a site I found that is perhaps the worlds most comprehensive VW Rabbit information site.</p>
]]></content:encoded>
			<wfw:commentRss>http://savehouseholdenergy.com/energy/autoenergynews/70mpg-vw-rabbit-priced-7000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Nano &#8211; World&#8217;s Cheapest Car</title>
		<link>http://savehouseholdenergy.com/energy/autoenergynews/tata-nano-worlds-cheapest-car/</link>
		<comments>http://savehouseholdenergy.com/energy/autoenergynews/tata-nano-worlds-cheapest-car/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:47:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Auto Energy News]]></category>
		<category><![CDATA[cheap automobile]]></category>
		<category><![CDATA[least expensive auto]]></category>
		<category><![CDATA[tata nano]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[volkswagen beetle]]></category>
		<category><![CDATA[volkswagon]]></category>
		<category><![CDATA[vw beetle]]></category>
		<category><![CDATA[vw bug]]></category>
		<category><![CDATA[world cheapest car]]></category>

		<guid isPermaLink="false">http://www.savehouseholdenergy.com/energy/?p=19</guid>
		<description><![CDATA[This car costs only about $2000 new! It is the cheapest car in the world.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.teachertube.com/embed/player.swf" width="470" height="260" bgcolor="undefined" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://www.teachertube.com/embedFLV.php?pg=video_59216&#038;menu=false&#038;frontcolor=ffffff&#038;lightcolor=FF0000&#038;logo=http://www.teachertube.com/www3/images/greylogo.swf&#038;skin=http://www.teachertube.com/embed/overlay.swf&#038;volume=80&#038;controlbar=over&#038;displayclick=link&#038;viral.link=http://www.teachertube.com/viewVideo.php?video_id=59216&#038;stretching=exactfit&#038;plugins=viral-1&#038;viral.callout=none&#038;viral.onpause=false" /><br />
Welcome the Tata Nano &#8211; the world&#8217;s cheapest car! They call this the &#8220;people&#8217;s car&#8221;. But wait, wasn&#8217;t Hiter&#8217;s  German car named &#8220;Volkswagon&#8221;, which, coincidentally, also means &#8220;people&#8217;s car&#8221;. See <a href="http://en.wikipedia.org/wiki/Volkswagen" target="_blank">Volkswagen History</a>.  The Volkswagen was largely a result of Adolf Hitler&#8217;s actions, where engineers of Nazi Germany teamed up with Porshe to create the VW Beetle in the early 1930&#8217;s. Another interesting coincidence: The VW Beetle incorporated features from the Czech vehicle manufacturer <a href="http://en.wikipedia.org/wiki/Tatra_(car)" target="_blank">Tatra</a>!</p>
<p>Aside from those strange coincidences, we see that the Tata Nano is only a bit over 9ft long and sports a two cylinder engine stored in the rear (again like the old VW bug). The top speed of the Tata Nano is about 65MPH. If you have ever had the opportunity to drive a 60&#8217;s era bug, you will know that 65MPH was about the top speed for that car as well. There is no AC, radio, or air bags (like the old VW bugs). Gas mileage is reported to be anywhere from 42MPG to 50MPG. (Again like the old bugs).</p>
<p>Make this car a freezer on wheels during winter months in northern Minnesota and I think we can just call it the India Version of the VW Beetle! But even if that were so, I think this car will become a darling with some folks, just like the old VW bugs.</p>
<p>According to some sources, the Tata Nano may be available in the US as early as 2012. I think the Tata Nano will make a nice affordable commuter car for urban areas and slow highways where accidents are rare.</p>
]]></content:encoded>
			<wfw:commentRss>http://savehouseholdenergy.com/energy/autoenergynews/tata-nano-worlds-cheapest-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus Plan Equals Energy Rebates</title>
		<link>http://savehouseholdenergy.com/energy/save-electricity/stimulus-plan-equals-energy-rebates/</link>
		<comments>http://savehouseholdenergy.com/energy/save-electricity/stimulus-plan-equals-energy-rebates/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 02:16:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Going Solar!]]></category>
		<category><![CDATA[Save Electricity]]></category>
		<category><![CDATA[Save Heat Energy Costs]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy incentives]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[stimulus plan]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.savehouseholdenergy.com/energy/?p=18</guid>
		<description><![CDATA[Homeowners who add energy-efficient appliances like heating systems, AC systems, or windows can get a tax credit for 30 percent of the costs, up to a total of $1,500.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px; float: left;" src="http://www.savehouseholdenergy.com/images/save30percent.jpg" alt="Save 30% on Energy Improvements" />According to <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/02/14/AR2009021400520.html">this Washington Post Article</a>, homeowners who add energy-efficient appliances like heating systems, AC systems, or windows can get a tax credit for 30 percent of the costs, up to a total of $1,500.</p>
]]></content:encoded>
			<wfw:commentRss>http://savehouseholdenergy.com/energy/save-electricity/stimulus-plan-equals-energy-rebates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ford Fusion Hybrid Most Fuel Efficient Midsize?</title>
		<link>http://savehouseholdenergy.com/energy/autoenergynews/ford-fusion-hybrid-fuel-efficient-midsize/</link>
		<comments>http://savehouseholdenergy.com/energy/autoenergynews/ford-fusion-hybrid-fuel-efficient-midsize/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 17:39:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Auto Energy News]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[fuel effiicient]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[midsize hybrids]]></category>
		<category><![CDATA[midsized hybrid]]></category>
		<category><![CDATA[MPG]]></category>

		<guid isPermaLink="false">http://www.savehouseholdenergy.com/energy/?p=17</guid>
		<description><![CDATA[According to the article at usatoday, Ford claims that its Fusion Hybrid is the most fuel efficient midsized hybrid with MPGs of 41 MPG city and 36 MPG highway. Toyota is not taking this lightly however. Their Prius is rated at 48 MPG city and 45 MPG highway. And, both the Prius and the Fusion [...]]]></description>
			<content:encoded><![CDATA[<p>According to the article at <a href="http://www.usatoday.com/money/autos/2009-01-07-toyota-ford-midsize-hybrid_N.htm" target="_blank">usatoday</a>, Ford claims that its Fusion Hybrid is the most fuel efficient midsized hybrid with MPGs of 41 MPG city and 36 MPG highway. Toyota is not taking this lightly however. Their Prius is rated at 48 MPG city and 45 MPG highway. And, both the Prius and the Fusion meet the requirements of being classified as a midsized car.</p>
<p>Sounds like Ford needs to do a bit of explain&#8217;in!</p>
]]></content:encoded>
			<wfw:commentRss>http://savehouseholdenergy.com/energy/autoenergynews/ford-fusion-hybrid-fuel-efficient-midsize/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
